1 | ALUMNI FEEDBACK | Click here |
2 | FEEDBACK OF STUDENTS, TEACHERS AND ALUMNI 2023-24 | Click here |
3 | Students feedback Analysis & action taken | Click here |
4 | Teachers feedback Analysis & action taken | Click here |
5 | Student Satisfaction Report 2021-22 | Click here |
6 | Policy Regarding Rotation of Important Assignments | Click here |
7 | Academic Calender 2016-17 | Click here |
8 | Prospectus and Academic Calendar 2015-16 | Click here |
9 | Prospectus 2016-17 | Click here |
10 | Prospectus and Academic Calendar 2017-18 | Click here |
11 | Minutes of the Meeting 2018-19 | Click here |
12 | IQAC Minutes of Meeting 2017-18 | Click here |
13 | Student Satisfaction Report 2018-19 | Click here |
14 | Teacher Feedback Report 2018-19 | Click here |
15 | Prospectus and Academic Calender 2018-19 | Click here |
16 | Prospectus and Academic Calender 2019-20 | Click here |
17 | Minutes of Meeting 2019-20 | Click here |
18 | Teacher Feedback Report 2019-20 | Click here |
19 | Academic Calender 2019-20 | Click here |
20 | Committees 2019-20 | Click here |
21 | Committee 2020-21 | Click here |
22 | IQAC Committee 2015-16 | Click here |
23 | IQAC Committee 2017-18 | Click here |
24 | IQAC Committee 2018-19 | Click here |
25 | IQAC Committee 2019-20 | Click here |
26 | Student Satisfactory Report 2019-20 | Click here |
27 | Committee 2018-19 | Click here |
28 | Committee 2017-18 | Click here |
29 | Committee 2016-17 | Click here |
30 | Minutes of Meeting 2016-17 | Click here |
31 | IQAC- Minutes of Meeting 2015-16 | Click here |
32 | Student Satisfaction Report Session 2015-16 | Click here |
33/td> | Student Satisfaction Survey Report 2016-17 | Click here |
34 | Student Satisfaction Report Session 2017-18 | Click here |
35 | Teachers Feedback Report 2016-17 | Click here |
36 | Institutional best practices and distinctiveness | Click here |
37 | Programme Outcome, Programme Specific Outcome and Course Outcomes | Click here |
38 | Procedures and Policies for maintaining and utilizing physical, academic and support facilities | Click here |
39 | AQAR 2018-19 | Click here |
40 | Academic Calender 2021-22 | Click here |
41 | IQAC Formation 2020-21 | Click here |
42 | Academic Calendar 2020-21 | Click here |
43 | Minutes of Meeting 2020-21 | Click here |
44 | AQAR 2019-20 | Click here |
45 | SSR 2020-21 | Click here |
46 | Students feedback report 2020-2021 | Click here |
47 | Teacher feed back report 2020-2021 | Click here |
48 | Alumni Feedback Poonch 2020-21 | Click here |
49 | Infrastructure and Physical facilities for teaching- learning. . | Click here |
50 | ORGANOGRAM. | Click here |
51 | IQAC Initiative 2020-21. | Click here |
52 | Policy document.. | Click here |
53 | IQAC MAJOR INITIATIVES 2017-2021. | Click here |
54 | Outcome of Major Initiatives. | Click here |
55 | 6.5.3 (QUALITY ASSURANCE INITIATIVES OF THE INSTITUTION) | Click here |
56 | Annual Report 2020-2021 | Click here |
The National assessment and accreditation council is an autonomous institution established by the university grant commission of India, to assess and accredit institutions of higher education in the country. The NAAC arranges periodic assessment and accreditation of institutions of higher education. This institution is also at work for its assessment and accreditation and an Internal Quality Assurance Cell has been constituted.