For admission to B.A/B.Sc/BCA/B.Com. Semester-1 st Session 2018-19 (Admission Fee vide Govt. Order No. 25/HE of 2012 dated 12-01-2012 and Vide University Notice No. F. Acd/I/18/14431-580 Dated. 08-01-2018 with Examination fee for the Sem-1st.
Admission fee : Rs. 2290+170(EVS) = Rs. 2460
SUBJECT | Total fee (1st & 2nd Sem.) |
---|---|
Arts | Rs.6590.00 |
Arts with geog | Rs.6955.01 |
Medical with Chemitry | Rs.7500.00 |
Non Medical with Chemitry | Rs.7120.00 |
Non Medical with Geog | Rs.7195.00 |
Medical with Geog | Rs.7575.00 |
Medical with Bio-technology | Rs.9325.00 |
Medical with Sericulture | Rs.8925.00 |
B.Com. | Rs.6590.00 |
BCA | Rs.16200.00 |
Detailed (Fund-Wise)
1 | Admission Fee | Rs.40 |
2 | Pool Fund Fee | Rs.1050 |
3 | Students Aid Fund | Rs.100 |
4 | Building Maintenance Fund | Rs.165 |
5. | Games/Sports Fund | Rs.220.00 |
6. | Reading Room Fund | Rs.50.00 |
7. | Furniture Fund | Rs.70.00 |
8. | Stationary Fund | Rs.35.0 |
9. | Magazine Fund | Rs.80.00 |
10. | Motor Vehicle Fund | Rs.60.00 |
11. | Identity Card Fund | Rs. 50.00 |
12. | Students Service Fund | Rs. 30.00 |
13. | Seminar/Cultural activities fund | Rs.30.00 |
14. | Excursions fund | Rs.90.00 |
15. | Medical Fund | Rs.25.00 |
16. | Relief Fund | Rs. 10.00 |
18. | Miscellaneous Fund | Rs. 60.00 |
19. | EDUSAT | Rs. 25.00 |
20. | NSS Fund | Rs. 25.00 |
21. | Laboratory:- | |
a) Student Using one labs | Rs. 110.00 | |
b) Student Using two labs | Rs. 170.00 | |
c) Student Using three lab | Rs. 220.00 | |
22. | Student Tour Fund (per tour subject) | Rs. 75.00 each |
23. | Science Stream (Sericulture as vocational Subject) | Rs. 1150.00 each |
University Dues:
1 | Registration Fee | Rs.330 |
2 | Sports Fee | Rs.480.00 (440 University chest + 40 Director Physical education) |
3 | Cultural Fee | Rs. 140.00 ( 50% Dean Students Welfare & 50% retained by the college) |
4 | Digitalization Fee | Rs.200 |
5. | Uni. Share of the resource Mobilization | Rs.100.00 ( 50% Director Colleges Dev & 50% retained by the college) |
6. | Examination Fee (1 st Sem. & 2 nd Sem.) | Rs.1640.00 |
7. | Examination Development Fee | Rs.520.00 |
8. | Practical Fee | Rs.180.0 |
9. | Examination Form Fee | Rs.180.00 |
10. | Red Cross Fee | Rs. 20.00 (100% Dean Students Welfare) |
11. | NSS fee | Rs. 120.00 (50% NSS Programme Officer & 50% retained by the college) |
12. | DIQA fee | Rs. 200.00 ( 50% & 50%) |
13. | Eligibility Fee | Rs. 800.00 (Other than J&K Board of School Education) |
14. | Corpus Fee | Rs.200.00 (100% Registrar University of Jammu) |
15. | Degree Fee | Rs.740.00 |
Note: Fee structure is subject to further notification, if any, by the University of Jammu, Jammu
CANCELLATION OF ADMISSION:
If student after having been admitted remains continuously absent for 10 days without any genuine grounds his/her name shall be struck off from the college rolls and he/she will not be re-admitted during the same session or otherwise.
Any student found indulging in any undesirable activity in the college shall dealt with under rules even to the extent of rustication from the college.