Break-up of 20% Marks of Internal Assessment | ||
---|---|---|
Break-up of 20 Marks Of subjects having Max. 100 Marks | Break-up of 30 Marks Of subjects having Max. 150Marks | |
First Test | 7.5 Marks | 11 Marks |
Second Test | 7.5 Marks | 11.5 Marks |
Attendance | 5.0 Mark | 7.5 Marks |
Total | 20 Marks | 30 Marks |
Break-up of Marks of attendance | ||
---|---|---|
Break-up of 5 Marks of subjects having Max. 100 Marks | Break-up of 7.5 Marks of subjects having Max. 150 Marks | |
Below 75% Shortage | Shortage | |
75.01 - 80% 2.0 Marks | 3.0 Marks | |
80.01 - 85% 3.0 Marks | 4.5 Marks | |
85.01 - 90% 4.0 Marks | 6.0 Marks | |
90.01 - 100% 5.0 Marks | 7.5 Marks |
External Evaluation:
80% of the total marks in theory and 50% of the total marks in practical are reserved for external evaluation. A student is permitted to take the university examination subject to the fulfillment of the following eligibility requirements.
The student pays the university examination fee at the time of submission of the examination form.
A student cannot sit in the university examination unless he/she has attended 75% of the total lectures delivered during the session in each theory subject and a minimum of 25 practical session in each science subject involving practical.
Not more than 30 duties in all shall be given to a student who has participated in sports/NCC/NSS or any other extra-curricular activities of the college during the entire academic session.